International Rugby 'A surreal and strange feeling': Fraser Brown announces retirement
View all Edinburgh Rugby newsFraser Brown declared himself “hugely proud” of his Scotland career as he announced his retirement from professional rugby.
The Edinburgh Rugby side are one of only two professional rugby union teams in Scotland. The team represents Scotland in the PRO14, along with the Glasgow Warriors. They also regularly compete in the European Rugby Challenge Cup and the Heineken Champions Cup.
Due to their success, the Edinburgh Rugby team are one of the most popular sports teams in Scotland. As a result, they play some of their home games at Murrayfield Stadium, which is the largest stadium in Scotland.
Fraser Brown declared himself “hugely proud” of his Scotland career as he announced his retirement from professional rugby.
Magnus Bradbury will make his return to Edinburgh at the end of the season after two years with Bristol Bears, signing for his former club on a two-year deal, as reported by RugbyPass.
The Edinburgh Rugby side are one of only two professional rugby union teams in Scotland. The team represents Scotland in the PRO14, along with the Glasgow Warriors. They also regularly compete in the European Rugby Challenge Cup and the Heineken Champions Cup.
Due to their success, the Edinburgh Rugby team are one of the most popular sports teams in Scotland. As a result, they play some of their home games at Murrayfield Stadium, which is the largest stadium in Scotland.
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Leinster | 2 | 2 | 0 | 0 | 79 | 15 | 64 | 2 | 0 | 2 | 10 |
- Connacht | 5 | 2 | 3 | 0 | 81 | 138 | -57 | 1 | 0 | 1 | 9 |
- Ulster | 2 | 2 | 0 | 0 | 83 | 27 | 56 | 0 | 0 | 0 | 8 |
- Munster | 3 | 1 | 1 | 1 | 37 | 20 | 17 | 0 | 1 | 1 | 7 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Edinburgh | 4 | 2 | 2 | 0 | 146 | 89 | 57 | 3 | 0 | 3 | 11 |
- Glasgow | 4 | 2 | 2 | 0 | 115 | 110 | 5 | 0 | 0 | 0 | 8 |
- Benetton | 4 | 1 | 3 | 0 | 73 | 150 | -77 | 1 | 0 | 1 | 5 |
- Zebre | 2 | 1 | 2 | 0 | 30 | 58 | -28 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Stormers | 6 | 4 | 1 | 1 | 185 | 125 | 60 | 5 | 1 | 6 | 24 |
- Bulls | 6 | 4 | 1 | 1 | 157 | 117 | 40 | 3 | 0 | 3 | 21 |
- Lions | 2 | 0 | 2 | 0 | 43 | 64 | -21 | 0 | 1 | 1 | 1 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 3 | 2 | 1 | 0 | 85 | 90 | -5 | 1 | 0 | 1 | 9 |
- Ospreys | 4 | 1 | 2 | 1 | 82 | 109 | -27 | 1 | 0 | 1 | 7 |
- Scarlets | 1 | 0 | 1 | 0 | 5 | 37 | -32 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 2 | 0 | 2 | 0 | 20 | 75 | -55 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | |||||||||||
- Leinster | |||||||||||
- Munster | |||||||||||
- Ulster | |||||||||||
Irish | |||||||||||
Round 4 | |||||||||||
- Leinster | |||||||||||
- Connacht | |||||||||||
- Ulster | |||||||||||
- Munster | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Benetton | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Zebre | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Benetton | |||||||||||
- Zebre | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
- Sharks | |||||||||||
- Stormers | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Stormers | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Gwent Dragons | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
- Gwent Dragons |
The history of the Edinburgh Rugby team can be traced all the way back to 1872 when the Edinburgh District team played in the first ever inter-district match against the Glasgow District.
Throughout the amateur era of rugby union in Scotland, the Edinburgh District side were highly competitive. On several occasions, they were even asked to play against national opposition. In fact, the team was strong enough to beat Canada in 1962, Fiji in 1982 and Japan in 1986. They also won the Scottish Inter-District Championship 18 times during the amateur era.
However, one year after rugby union allowed professionalism in 1995, the Edinburgh District side evolved into Edinburgh Rugby, a fully-professional side. After several turbulent years and a number of rebrands and restructures, the team immediately joined the inaugural season of the Celtic League (now the PRO14) and played in European competitions like the European Rugby Challenge Cup and the Heineken Champions Cup.
Ever since, the team have been moderately successful and they reached the quarter-final stage of the competition in only their second appearance. However, turmoil followed and the team was briefly sold and owned privately before it returned to the Scottish Rugby Union. Shortly after in the 2008-09 season, Edinburgh Rugby recorded their best ever finish in the Celtic League, when they reached the final and narrowly lost to Munster.
In the professional era of rugby, the Edinburgh Rugby team have also experienced several other successes. Most notably, they finished as runners-up in the European Rugby Challenge Cup in 2015 and they won the Scottish Inter-District Championship/Scottish League on three occasions.
Although the Edinburgh Rugby side have never won the PRO14, Edinburgh Rugby fixtures still feature a number of established Scottish international players, including WP Nel, Hamish Watson and Mark Bennett.
Historically, a number of world stars have also featured in Edinburgh Rugby fixtures, including Greig Laidlaw and Jim Hamilton. In addition, when the side still held amateur status, they capped Royal HSFP forward James Robertson. In doing so, he became the first black person to play rugby union.
Read on to learn even more about the Edinburgh Rugby team. Here you can learn more about the side and see all the latest Edinburgh Rugby fixtures and results.