International Rugby 'A surreal and strange feeling': Fraser Brown announces retirement
View all Glasgow Warriors newsFraser Brown declared himself “hugely proud” of his Scotland career as he announced his retirement from professional rugby.
The Glasgow Warriors are one of only two professional rugby union teams from Scotland. The team currently plays in the PRO14 and they represent Scottish rugby in European competitions like the Heineken Champions Cup and the European Rugby Challenge Cup.
In 2014-15, the Glasgow Warriors won the PRO12 title (now the PRO14). In doing so, they became the first Scottish team to win a major trophy in rugby union’s professional era.
Fraser Brown declared himself “hugely proud” of his Scotland career as he announced his retirement from professional rugby.
Marcus Smith spoke of Harlequins’ relief after they ended their Investec Champions Cup jinx by defeating Glasgow 28-24 at The Stoop.
The Glasgow Warriors are one of only two professional rugby union teams from Scotland. The team currently plays in the PRO14 and they represent Scottish rugby in European competitions like the Heineken Champions Cup and the European Rugby Challenge Cup.
In 2014-15, the Glasgow Warriors won the PRO12 title (now the PRO14). In doing so, they became the first Scottish team to win a major trophy in rugby union’s professional era.
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Leinster | 2 | 2 | 0 | 0 | 79 | 15 | 64 | 2 | 0 | 2 | 10 |
- Connacht | 5 | 2 | 3 | 0 | 81 | 138 | -57 | 1 | 0 | 1 | 9 |
- Ulster | 2 | 2 | 0 | 0 | 83 | 27 | 56 | 0 | 0 | 0 | 8 |
- Munster | 3 | 1 | 1 | 1 | 37 | 20 | 17 | 0 | 1 | 1 | 7 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Edinburgh | 4 | 2 | 2 | 0 | 146 | 89 | 57 | 3 | 0 | 3 | 11 |
- Glasgow | 4 | 2 | 2 | 0 | 115 | 110 | 5 | 0 | 0 | 0 | 8 |
- Benetton | 4 | 1 | 3 | 0 | 73 | 150 | -77 | 1 | 0 | 1 | 5 |
- Zebre | 2 | 1 | 2 | 0 | 30 | 58 | -28 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Stormers | 6 | 4 | 1 | 1 | 185 | 125 | 60 | 5 | 1 | 6 | 24 |
- Bulls | 6 | 4 | 1 | 1 | 157 | 117 | 40 | 3 | 0 | 3 | 21 |
- Lions | 2 | 0 | 2 | 0 | 43 | 64 | -21 | 0 | 1 | 1 | 1 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 3 | 2 | 1 | 0 | 85 | 90 | -5 | 1 | 0 | 1 | 9 |
- Ospreys | 4 | 1 | 2 | 1 | 82 | 109 | -27 | 1 | 0 | 1 | 7 |
- Scarlets | 1 | 0 | 1 | 0 | 5 | 37 | -32 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 2 | 0 | 2 | 0 | 20 | 75 | -55 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | |||||||||||
- Leinster | |||||||||||
- Munster | |||||||||||
- Ulster | |||||||||||
Irish | |||||||||||
Round 4 | |||||||||||
- Leinster | |||||||||||
- Connacht | |||||||||||
- Ulster | |||||||||||
- Munster | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Benetton | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Zebre | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Benetton | |||||||||||
- Zebre | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
- Sharks | |||||||||||
- Stormers | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Stormers | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Gwent Dragons | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
- Gwent Dragons |
The history of the Glasgow Rugby team can be traced back to 1872 when the Glasgow District side faced the Edinburgh District side in a competitive game for the first time.
As an amateur side, the Glasgow District team was highly-distinguished. After all, they won the Scottish Inter-District Championship 10 times between 1953 and 1996, including 5 wins in a row between 1971 and 1975. On several occasions, the team was also asked to play against international opponents and three former players also represented the British and Irish Lions.
However, in 1995 when the game became professional, the team evolved and became Glasgow Rugby, a fully-professional side. In the following years, the team underwent a number of rebrands and name changes. They merged with the Caledonia Reds in 1998 and became known as the Glasgow Caledonians before they returned to the Glasgow Rugby name in 2001. Following a final rebrand in 2005, they became the Glasgow Warriors.
In rugby’s professional era, the Glasgow Warriors have remained highly competitive. Since joining the Celtic League in 2001-02 (this went on to be known as the PRO12 and now the PRO14), the Glasgow Warriors have won the competition once and finished as runners-up on two occasions. They’ve also reached the quarter-final stage of both the Heineken Champions Cup and the European Rugby Challenge Cup.
Due to the team’s stature, a number of established international players have played for the Glasgow Warriors, including 14 players who have gone on to receive call-ups for both Scotland and the British and Irish Lions. These include Finn Russell, Stuart Hogg and Mike Blair.
The current Glasgow Warriors squad remains packed with Scotland internationals and high-calibre players. For example, the current squad includes hooker Fraser Brown, lock Richie Gray and centre Peter Horne.
Read on to learn even more about the Glasgow Warriors. On this page you’ll find all the latest Glasgow Warriors news, results and upcoming fixtures.