United Rugby Championship 22-year-old academy graduate inspires Connacht victory over Zebre
View all Zebre Rugby newsAcademy graduate Matthew Devine impressed as Connacht blitzed Zebre 54-16 in the United Rugby Championship at Dexcom Stadium.
Zebre are one of Italy’s finest rugby sides. They’re based in Parma and compete in the PRO14, the Heineken Champions Cup and the European Rugby Challenge Cup. Often referred to as ‘the XV of the North-West’, they represent the four committees of Emilia-Romagna, Liguria, Lombardy and Piedmont, and clubs from other committees in the surrounding area.
Academy graduate Matthew Devine impressed as Connacht blitzed Zebre 54-16 in the United Rugby Championship at Dexcom Stadium.
The Sharks look set to be without the services of one of their World Cup Springboks when they resume their European Challenge Cup campaign next week.
Zebre are one of Italy’s finest rugby sides. They’re based in Parma and compete in the PRO14, the Heineken Champions Cup and the European Rugby Challenge Cup. Often referred to as ‘the XV of the North-West’, they represent the four committees of Emilia-Romagna, Liguria, Lombardy and Piedmont, and clubs from other committees in the surrounding area.
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Leinster | 2 | 2 | 0 | 0 | 79 | 15 | 64 | 2 | 0 | 2 | 10 |
- Connacht | 5 | 2 | 3 | 0 | 81 | 138 | -57 | 1 | 0 | 1 | 9 |
- Ulster | 2 | 2 | 0 | 0 | 83 | 27 | 56 | 0 | 0 | 0 | 8 |
- Munster | 3 | 1 | 1 | 1 | 37 | 20 | 17 | 0 | 1 | 1 | 7 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Edinburgh | 4 | 2 | 2 | 0 | 146 | 89 | 57 | 3 | 0 | 3 | 11 |
- Glasgow | 4 | 2 | 2 | 0 | 115 | 110 | 5 | 0 | 0 | 0 | 8 |
- Benetton | 4 | 1 | 3 | 0 | 73 | 150 | -77 | 1 | 0 | 1 | 5 |
- Zebre | 2 | 1 | 2 | 0 | 30 | 58 | -28 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Stormers | 6 | 4 | 1 | 1 | 185 | 125 | 60 | 5 | 1 | 6 | 24 |
- Bulls | 6 | 4 | 1 | 1 | 157 | 117 | 40 | 3 | 0 | 3 | 21 |
- Lions | 2 | 0 | 2 | 0 | 43 | 64 | -21 | 0 | 1 | 1 | 1 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 3 | 2 | 1 | 0 | 85 | 90 | -5 | 1 | 0 | 1 | 9 |
- Ospreys | 4 | 1 | 2 | 1 | 82 | 109 | -27 | 1 | 0 | 1 | 7 |
- Scarlets | 1 | 0 | 1 | 0 | 5 | 37 | -32 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 2 | 0 | 2 | 0 | 20 | 75 | -55 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | |||||||||||
- Leinster | |||||||||||
- Munster | |||||||||||
- Ulster | |||||||||||
Irish | |||||||||||
Round 4 | |||||||||||
- Leinster | |||||||||||
- Connacht | |||||||||||
- Ulster | |||||||||||
- Munster | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Benetton | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Zebre | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Benetton | |||||||||||
- Zebre | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
- Sharks | |||||||||||
- Stormers | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Stormers | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Gwent Dragons | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
- Gwent Dragons |
The Zebre Rugby team was initially founded as an invitational team back in 1973. However, they only formed fully as a professional team in 2012 when they were invited to join the PRO12 (now the PRO14). It was hoped that adding Italian teams to the competition would help improve the Italian national team, who had struggled in the Six Nations Championship.
However, ever since Zebre Rugby formed, they’ve struggled to establish themselves in the tournament. In their first three years of participation in the PRO12, they finished bottom of the league. In fact, in the five years they played in the competition, they only avoided finishing bottom of the league once. Even then, they finished 11th.
A similar fate followed Zebre Rugby when the competition rebranded to the PRO14. Between 2018 and 2020, the side finished bottom of their conference on each occasion.
In the club’s history, they’ve featured in the Heineken Champions Cup three times. However, they’re yet to qualify for the knockout rounds. They’ve also played in the European Rugby Challenge Cup five times without advancing past the pools stage. They did finish 2nd in their pool in 2015-16, but failed to qualify as a best runner-up.
Due to the fact that Zebre Rugby feature in elite competitions, they do attract top talent and a number of internationals play for the Zebre Rugby team. They include prop Andrea Lovotti, scrum-half Guglielmo Palazzani and fly-half Carlo Canna. In the history of Zebre Rugby, more than 40 players have been capped for Italy after featuring for Zebre Rugby.
Read on to learn even more about Zebre Rugby. On this page you can see the latest news about the team and take a look at their upcoming fixtures and recent results.